Difference between revisions of "Content Manager OnDemand Database Tables"

Added table as base for CMOD System Load table. Will fill in with descriptions later.
m (Typo.)
(Added table as base for CMOD System Load table. Will fill in with descriptions later.)
Line 368: Line 368:


= System Load Application Group =
= System Load Application Group =
The IBM CMOD System Load Application Group contains information on loads into the server - and while this is convenient in itself, it's especially useful for running quick reports.
The IBM CMOD System Load Application Group contains information on loads into the server - and while this is convenient in itself, it's especially useful for running quick reports. The System Load table is named SA#, starting with SA2.
 
=== System Load - ARCHIVE.SA2 ===
{| class="wikitable" style="text-align:center;"
|+ IBM CMOD System Load Table
!Column Name
!Type
!Length
!Description
|-
|LOAD_TIME||Integer||4||
|-
|APPLGRP_NAME||Varchar||60||
|-
|APPL_NAME||Varchar||60||
|-
|LOAD_ID||Varchar||100||
|-
|TOTAL_ELAPSED||Double||8||
|-
|INDEX_ELAPSED||Double||8||
|-
|TOTAL_DOCS||BigInt||8||
|-
|TOTAL_PAGES||BigInt||8||
|-
|DOC_COMP_TYPE||SmallInt||2||
|-
|DOC_INPUT_SIZE||BigInt||8||
|-
|DOC_OUTPUT_SIZE||BigInt||8||
|-
|RES_TYPE||SmallInt||2||
|-
|RES_RID||Integer||4||
|-
|RES_COMP_TYPE||SmallInt||2||
|-
|RES_INPUT_SIZE||BigInt||8||
|-
|RES_OUTPUT_SIZE||BigInt||8||
|-
|LOAD_AGID||Integer||4||
|-
|LOAD_AID||Integer||4||
|-
|LOAD_NAME||Varchar||11||
|-
|LOAD_PRI_NID||Integer||4||
|-
|LOAD_SEC_NID||Integer||4||
|-
|LOAD_START||BigInt||8||
|-
|LOAD_STOP||BigInt||8||
|-
|DOC_BGN_DATE||Integer||4||
|-
|DOC_END_DATE||Integer||4||
|-
|INDEX_TYPE||SmallInt||2||
|-
|APPL_ID||Character||1||
|-
|LOCKDOWN||SmallInt||2||
|-
|CFSOD||SmallInt||2||
|-
|INPUT_FILENAME||Varchar||1024||
|-
|DOC_NAME||Varchar||11||
|-
|DOC_OFF||Integer||4||
|-
|DOC_LEN||Integer||4||
|-
|COMP_OFF||Integer||4||
|-
|COMP_LEN||Integer||4||
|-
|ANNOT||Character||1||
|-
|COMP_TYPE||Character||1||
|-
|RESOURCE||Integer||4||
|-
|PRI_NID||Integer||4||
|-
|SEC_NID||Integer||4||
|-
|LOAD_TIME_DT||TimeStamp||10||
|-
|LOAD_START_DT||TimeStamp||10||
|-
|LOAD_STOP_DT||TimeStamp||10||
|-
|DOC_BGN_DT||DATE||4||
|-
|DOC_END_DT||DATE||4||
|-
|INPUT_FILE_SIZE||BigInt||8||
|}