Difference between revisions of "Content Manager OnDemand Database Tables"

Jump to navigation Jump to search
Updated links to application group tables and cmod compression types
(Added more information on SM_CACHE_DELTA.)
(Updated links to application group tables and cmod compression types)
Line 395: Line 395:
|RID||INTEGER||Unique Resource ID
|RID||INTEGER||Unique Resource ID
|-
|-
|AGID||INTEGER||Numeric Application Group ID that the resource belongs to - See: [[Content_Manager_OnDemand_Database_Tables#arsag_-_Application_Group_Table]]
|AGID||INTEGER||Numeric Application Group ID that the resource belongs to - See: [[Content_Manager_OnDemand_Database_Tables#arsag_-_Application_Group_Table|Application Group Table]]
|-
|-
|PRI_NID||INTEGER||"Primary" Node ID where the resource is stored
|PRI_NID||INTEGER||"Primary" Node ID where the resource is stored
Line 401: Line 401:
|SEC_NID||INTEGER||Deprecated
|SEC_NID||INTEGER||Deprecated
|-
|-
|COMP_TYPE||CHARACTER||Compression Type - See: [[Content_Manager_OnDemand_Database_Tables#arsapp..2A_comp_type_-_Data_compression_type]]
|COMP_TYPE||CHARACTER||Compression Type - See: [[Content_Manager_OnDemand_Database_Tables#arsapp..2A_comp_type_-_Data_compression_type|Data Compression Types]]
|-
|-
|ADD_DATE||BIGINT||Date the resource was added, as the number of seconds since the UNIX Epoch, midnight January 1st, 1970 UTC
|ADD_DATE||BIGINT||Date the resource was added, as the number of seconds since the UNIX Epoch, midnight January 1st, 1970 UTC

Navigation menu